| Stock-No. | 1034-04257 |
| Category | Lathe - cycle controled |
| Make | WEILER |
| Type | E 80 / 2000 |
| New in | 2008 |
| Control | cyclecontrolled WEILER D3 |
| Storage location | es stock |
| Country of origin | Germany |
| Delivery time | immediately |
| Freight basis | ex site |
| Technical Details | |
| turning diameter | 810 mm |
| turning length | 2000 mm |
| control | 3 |
| turning diameter over slide | 510 mm |
| spindle bore | 106 mm |
| spindle turning speed range | 1 - 1800 U/min |
| feed per revolution | 0,1 - 5 mm |
| rapid speed | 10 / 5 m/min |
| total power requirement | 36 kW |
| weight of the machine ca. | 6 t |
| dimensions of the machine ca. | 6 x 2,5 x 2,2 m |
| Information | |
| Controll WEILER D 3 3 jaw chuck ROEHM DURO 630 dsriven toolings CAPTO C 6 chip conveyor |
|
Lathe - cycle controled
Technische Daten
Videos
Keine Videos zum Angebot vorhanden
Dokumente
Dokumente








