| Stock-No. | 1034-13838 |
| Category | Double Column Milling M/C - Gantry Type |
| Make | JOBS |
| Type | Joma X 265 W |
| New in | 2016 |
| Control | CNC SIEMENS 840 DSL |
| Storage location | ex site |
| Country of origin | Italy |
| Delivery time | immediately |
| Freight basis | ex site |
| Technical Details | |
| x-travel | 28000 mm |
| y-travel | 6500 mm |
| z-travel | 1500 mm |
| w-axis | 2000 Querbalken mm |
| c-axis | +/- 200 ° |
| A-Achse +/- 110 | |
| surface area | 25 x 5 x 0,3 mm |
| distance spindle /table | 3900 mm |
| distance between columns | 6000 mm |
| no. of tools in the magazine | 60 Stück |
| spindle taper: | HSK 100 |
| spindle motor | 42/53 kW |
| rapid traverse: | 28000 mm/min |
| dimensions of the machine ca. | m |
| total power requirement | 110 kW |
| weight of the machine ca. | 185 t |
| Information | |
| Machine equiped with SIEMENS 840 D SL CNC control for 5 axis simultanous - tool changer for 60 tools - head changer for 3 heads: 2 axis NC head BUSS T6K-P, HSK 100, 42/53 kW, 3000 r/min, 1680 Nm 1 axis angular milling head 90° BUSS, HSK 100, 30/37 kW, 2800 r/min, 1178 Nm 1 vertical milling head BUS, HSK 100 45/56 kW, 4000 r/min, 1783 Nm - Pendulum operation - BLUM tool presetter - M&H workpiece measuring system - coolant through spindle - 2 chip conveyors, coolant device |
|
Double Column Milling M/C - Gantry Type
Technische Daten
Videos
Keine Videos zum Angebot vorhanden
Dokumente
Dokumente












