| Stock-No. | 1034-13904 |
| Category | Planer-Type Milling M/C - Double Column |
| Make | HEYLIGENSTAEDT |
| Type | Heynumill ECOFLEX |
| New in | 2010 |
| Control | CNC SIEMENS 840 D |
| Storage location | ex site |
| Country of origin | Germany |
| Delivery time | immediately |
| Freight basis | ex site |
| Technical Details | |
| x-travel | 6500/13500 mm |
| y-travel | 4000 mm |
| z-travel | 1500 mm |
| w-axis | 2250 mm |
| table surface area | 5500/12500 x 3000 mm |
| max. workpiece weight | 50.000/75.000 kg |
| ram head dimension | 520 x 625 mm |
| milling spindle motor | 67,4 ( s1/100% ) kW |
| max. torque on the spindle | 2900 Nm |
| tool taper | DIN 69893 HSK-A 100 |
| milling head speed | 1 - 1000 / 5 - 5000 U/min |
| feed speeds | 1 - 24000 mm/min |
| w-axis | 1 - 6000 mm/min. |
| distance between columns | 3500 mm |
| passage | 3000 mm |
| total power requirement | 120 kW |
| weight of the machine ca. | 250 t |
| dimensions of the machine ca. | 29,5 x 9,5 x 8,2 m |
| Information | |
| with CNC SIEMENS 840 D autom. tool magazine for 212 tool stations autom. milling head magazine for 6 milling heads 1 milling head -straight- 67 kW, 2900 Nm, 5000 rpm, HSK-A 100 2 milling head -straight extended- 40 kW, 1700 Nm, 5000 rpm, HSK-A 100 3 milling head -angular head extended- 40kW, 4000 rpm, 1800 Nm, HSK-A 100 4 milling head -angular head - 67 kW, 4000 rpm, 2900 Nm, 360 x 1°, HSK-A 100 5 milling head -angular head - 67 kW, 4000 rpm, 2900 Nm, 360 x 1°, HSK-A 100 6 milling head -universal Index head - 40 kW, 4000 rpm, 2100 Nm, C-axis 360 x 1°, B-axis +/- 110 x 1°, HSK-A 100 coolant attachment, chip conveyor |
|
Planer-Type Milling M/C - Double Column
Technische Daten
Dokumente
Dokumente












