| Stock-No. | 1034-13917 |
| Category | Planer-Type Milling M/C - Double Column |
| Make | KOLB |
| Type | CUBIMAT Vd 3000 |
| New in | 1999/2020 |
| Control | CNC SIEMENS 840 D |
| Storage location | ex site |
| Country of origin | Germany |
| Delivery time | immediately |
| Freight basis | ex site |
| Technical Details | |
| x-travel | 6500/13150 mm |
| y-travel | 4000 mm |
| z-travel | 1250 mm |
| w-axis | 2250 mm |
| table surface area | 5500/12150 x 3000 mm |
| max. workpiece weight | 70.000/105.000 kg |
| ram head dimension | 480 x 510 mm |
| milling spindle motor | 63 kW |
| max. torque on the spindle | 3300 Nm |
| tool taper | DIN 39871 AD ISO 50 |
| milling head speed | 6,3 - 4000 U/min |
| feed speeds | 1 - 24000 mm/min |
| w-axis | 1 - 6000 mm/min. |
| distance between columns | 3500 mm |
| passage | 3000 mm |
| total power requirement | 120 kW |
| weight of the machine ca. | 245 t |
| dimensions of the machine ca. | 29,0 x 7,7 x 8,1 m |
| Information | |
| The machine is in mint condition and was generally overhauled in 2020! with CNC SIEMENS 840 D autom. tool magazine for 153 tool stations autom. milling head magazine for 6 heads milling heads - straight - straight extended length - milling head -angular head standard - 4000 rpm, 144 x 2,5°, ISO 50 milling head -angular small extended length -40 kW, 4000 rpm, 1800 Nm, 144 x 2,5°, ISO 50 milling head -universal index - 40 kW, 4000 rpm, 2100 Nm, C-axis 144 x 2,5° , B-axis +/- 44 x 2,5°, ISO 50 coolant attachment, chip conveyor |
|
Planer-Type Milling M/C - Double Column
Technische Daten
Dokumente
Dokumente














