Stock-No. | 1034-13782 |
Category | CNC Turning- and Milling Center |
Make | WFL |
Type | M 60 G MILLTURN 3000 |
New in | 2001 |
Control | CNC SIEMENS 840 C |
Storage location | Mönchengladbach / Germany |
Country of origin | Austria |
Delivery time | immediately |
Freight basis | FCA Mönchengladbach |
Technical Details | |
turning diameter | 670 mm |
turning length | 3000 mm |
control | 840 |
z-axis | 3150/3000 Z+ mm |
x-axis | 700/260 X+ mm |
b-axis | -110/+90 ° |
c-axis | 0,001 ° |
main drive motor | 60/40 kW |
spindle turning speed range | 2600/3300 U/min |
spindle diameter in front bearing | 160 mm |
spindle bore | 115 mm |
lower slide | 2 x 12, VDI 40 |
upper slide | 25 KW |
no. of tools in the magazine | 90 Stück |
wotkpiece diameter with 2 vacant positions | 200 mm |
tool length - max. | 900 mm |
tool taper | HSK 100/ VDI 40 |
rapid traverse: | 15/20 m/min |
weight of the machine ca. | 35 t |
total power requirement | 140 kW |
dimensions of the machine ca. | 13 x 4,5 x 3,6 m |
Information | |
CNC Turninig-Boring-Milling Center with opposed spindles and 2 saddles - SIEMENS 840 C safety integrated control for 8 axis - Left/Right spindle with C-axis, KNCS 400 mm power chucks - Lower saddle with 2 x 12-fold revolving heads - Turning,- boring,- milling unit on top saddle, HSK 100 tool taper, 25 kW drive motor, 10-4000 r/min, integrated B and Y axis - Coolant device with 80 bar and rotating filtering, coolant liquid cooler, oil mist exhauster - MARPOSS workpiece measuring device - Chip conveyor, complete splash housing with sliding doors. |
CNC Turning- and Milling Center
Technische Daten
Dokumente
Dokumente